Doc. No: KKM/GWI/60 | WORK INSTRUCTION FOR ASSETS NUMBERING LOGIC |
Rev. No.: 01 | |
Rev. Date: 11.1.2013 |
INSTRUCTION FOR ASSETS TYPE & ASSETS NAME CLASSIFICATION | |||
ASSETS TYPE | TYPE CODE | ASSETS NAME | NAME CODE |
Material Handling Equipment | 01 | Trolley | 01 |
Material Handling Equipment | 01 | Bin | 02 |
Material Handling Equipment | 01 | Chute | 03 |
Measuring Instrument & Gauges | 02 | Temperature Controller | 01 |
Measuring Instrument & Gauges | 02 | Plunger Dial | 02 |
Measuring Instrument & Gauges | 02 | Comparator Dial | 03 |
Measuring Instrument & Gauges | 02 | Air Plug Gauge | 04 |
Measuring Instrument & Gauges | 02 | External Micrometer | 05 |
Measuring Instrument & Gauges | 02 | Weighing Balance | 06 |
Measuring Instrument & Gauges | 02 | Surface plate | 07 |
Measuring Instrument & Gauges | 02 | Vernier Caliper | 08 |
Measuring Instrument & Gauges | 02 | Height Gauge | 09 |
Measuring Instrument & Gauges | 02 | Carbide Ball | 10 |
Measuring Instrument & Gauges | 02 | Dial Caliper | 11 |
Measuring Instrument & Gauges | 02 | Puppy Dial | 12 |
Measuring Instrument & Gauges | 02 | V-Block | 13 |
Measuring Instrument & Gauges | 02 | Rockwell Hardness Tester | 14 |
Measuring Instrument & Gauges | 02 | Depth Caliper | 15 |
Measuring Instrument & Gauges | 02 | Brinell Hardness Tester | 16 |
Measuring Instrument & Gauges | 02 | Profile Projector | 17 |
Measuring Instrument & Gauges | 02 | Width Gauge | 18 |
Measuring Instrument & Gauges | 02 | Optical Pyrometer | 19 |
Measuring Instrument & Gauges | 02 | Muffle Furnace | 20 |
Measuring Instrument & Gauges | 02 | Metallurgical Microscope | 21 |
Measuring Instrument & Gauges | 02 | Digital Caliper | 22 |
Measuring Instrument & Gauges | 02 | Jominey Apparatus | 23 |
Measuring Instrument & Gauges | 02 | Magna Flux | 24 |
Measuring Instrument & Gauges | 02 | Digital Temperature Controller | 25 |
Measuring Instrument & Gauges | 02 | Eddy Current | 26 |
Measuring Instrument & Gauges | 02 | Snap Gauge | 27 |
Measuring Instrument & Gauges | 02 | Air Ring Gauge | 28 |
Measuring Instrument & Gauges | 02 | 29 | |
Measuring Instrument & Gauges | 02 | 30 | |
Measuring Instrument & Gauges | 02 | 31 | |
Measuring Instrument & Gauges | 02 | 32 | |
Measuring Instrument & Gauges | 02 | 33 | |
Measuring Instrument & Gauges | 02 | 34 | |
Measuring Instrument & Gauges | 02 | 35 | |
Measuring Instrument & Gauges | 02 | 36 | |
Furniture & Fixtures | 03 | Chair | 01 |
Furniture & Fixtures | 03 | Table | 02 |
Furniture & Fixtures | 03 | Doors | 03 |
Furniture & Fixtures | 03 | Almirah/ Cabinet | 04 |
Furniture & Fixtures | 03 | Window | 06 |
Furniture & Fixtures | 03 | 05 | |
IT | 04 | CPU | 01 |
IT | 04 | Monitor | 02 |
IT | 04 | UPS | 03 |
IT | 04 | Printer | 04 |
IT | 04 | Laptop | 05 |
IT | 04 | Ethernet Switch | 06 |
IT | 04 | Keyboard | 07 |
IT | 04 | Mouse | 08 |
IT | 04 | Telephone Instrument | 09 |
IT | 04 | CCTV | 10 |
IT | 04 | Projector | 11 |
IT | 04 | Camera Tripod | 12 |
IT | 04 | Speaker | 13 |
IT | 04 | Digital Camera | 14 |
IT | 04 | Projector Screen | 15 |
IT | 04 | DVR | 16 |
IT | 04 | Mic | 17 |
IT | 04 | Mic Set | 18 |
IT | 04 | Amplifier | 19 |
IT | 04 | N Computing | 20 |
IT | 04 | Pendrive | 21 |
IT | 04 | External Hard disk | 22 |
IT | 04 | Internal Hard disk | 23 |
IT | 04 | DVD | 24 |
IT | 04 | FCT | 25 |
IT | 04 | EPBX | 26 |
IT | 04 | SMPS | 27 |
IT | 04 | Rooter | 28 |
IT | 04 | RAM | 29 |
IT | 04 | Camera Charger | 30 |
IT | 04 | Network Printer | 31 |
IT | 04 | Cartage | 32 |
IT | 04 | External LAN Card | 33 |
IT | 04 | Head Phone | 34 |
IT | 04 | RJ 45 Screw Driver | 35 |
IT | 04 | Screw Driver Set | 36 |
IT | 04 | Mobile | 37 |
IT | 04 | ID Cable | 38 |
IT | 04 | Sata Cable | 39 |
Stationary | 05 | Punching Machine | 01 |
Stationary | 05 | Stapler | 02 |
Stationary | 05 | Paper Weight | 03 |
Stationary | 05 | Calculator | 04 |
Vehicle | 06 | Two Wheeler | 01 |
Vehicle | 06 | Four Wheeler | 02 |
Facilities | 07 | Building | 01 |
Plant & Machinery | 08 | Billet Shearing | 01 |
Plant & Machinery | 08 | Center Lathe | 02 |
Plant & Machinery | 08 | CNC Machine | 03 |
Plant & Machinery | 08 | Coining Machine | 04 |
Plant & Machinery | 08 | Electric Furnace | 05 |
Plant & Machinery | 08 | Friction Drop Hammer | 06 |
Plant & Machinery | 08 | Friction Press DN. Stroke | 07 |
Plant & Machinery | 08 | Hardning Furnace | 08 |
Plant & Machinery | 08 | Hydraulic Press | 09 |
Plant & Machinery | 08 | Induction Billet Heater | 10 |
Plant & Machinery | 08 | Band saw | 11 |
Plant & Machinery | 08 | Normalizing Mesh Type Furnace | 12 |
Plant & Machinery | 08 | Oil Fired Furnace | 13 |
Plant & Machinery | 08 | Oil Fired Furnace(Normalzing) | 14 |
Plant & Machinery | 08 | Painto Graph | 15 |
Plant & Machinery | 08 | Pillar Drill | 16 |
Plant & Machinery | 08 | Pillener Machine | 17 |
Plant & Machinery | 08 | Piller Drill | 18 |
Plant & Machinery | 08 | Power Press | 19 |
Plant & Machinery | 08 | Pusher type Continuous Furnace | 20 |
Plant & Machinery | 08 | Salt Bath | 21 |
Plant & Machinery | 08 | Shaper Machine | 23 |
Plant & Machinery | 08 | Shot Blasting Machine | 22 |
Plant & Machinery | 08 | Tool Grinder | 24 |
Plant & Machinery | 08 | Universal Milling Machine | 25 |
Plant & Machinery | 08 | Crane | 26 |
Plant & Machinery | 08 | water Cooler | 27 |
Plant & Machinery | 08 | Generator | 28 |
Plant & Machinery | 08 | Auto Lathe | 29 |
Plant & Machinery | 08 | Hydraulic Drill Machine | 30 |
Books & Publications | 09 | Standards | 01 |
Electrical Fitting | 10 | Switch Board | 01 |
Electrical Fitting | 10 | DB Box | 02 |
Remark :- ASSETS NUMBERING इस प्रकार USE की जाती है (KKM / A * TYPE CODE * NAME CODE / NO.OF ASSETS)
EXAMPLE :- KKM/A0101/1,2……..