Doc. No: KKM/GWI/101 | SCRAP & WASTAGE COLLECTION & STORAGE |
Rev. No.: 0 | |
Rev. Date: 20.10.2015 |
Sr. No. | Type Of Waste | Max. Storage Qty. | Unit | Volume Required Area | Category of Dustbin | Final Dispositions | Storage | Location of Final Storage | Disposal/Sell Frequency | Colour Code | Colour | |
Zon Zonal | Central | |||||||||||
|
Biodegradable | M | L | Make fertilize | Pit | Green | ||||||
|
Oily Cloth | 300 | Kg | 16sqr feet | S | L | Sell | MS Box | Red | |||
|
Plastic | 200 | Kg | 16sqr feet | S | L | Sell | MS Box | Blue | |||
|
Paper | 200 | Kg | 16sqr feet | S | L | Sell/Burn | MS Box | Green | |||
|
Turning/Rods | 3000 | Kg | L | L | Sell/ Reuse | Trolley | Red | ||||
|
Dust Soil | Trolley | Throw | |||||||||
|
Store Consumable | L | Sell | Drum | Blue | |||||||
|
Glass | 100 | 9sqr feet | L | Sell | Drum | Blue | |||||
|
Surgical | Nil | Send to Hospital | Plastic Dustbin | Black | |||||||
|
Wooden | KG, Pcs | L | Sell/Reuse | Drum | White | ||||||
|
IT Waste | PCS | 4 sqr feet | Sell | Carton | Blue | ||||||
|
Used Oil/Chemicals | Ltr | M | Sell | Drum | Black | ||||||
|
Iron Scaling Soil | Trolley | L | Sell | MS Box | Black | ||||||
|
Electrical | L | Sell | MS Box | Blue | |||||||
|
Cooper | Kg | S | |||||||||
|
Brass | Kg | S | |||||||||
|
Aluminum | S | ||||||||||
|
Band Saw Blade | 75 | Kg | S | ||||||||
|
Bearing | Kg | S | |||||||||
|
MS Scarp(TT) | 2000 | Kg | L | ||||||||
|
Selected Heavy | 3000 | Kg | L | ||||||||
|
Cable | |||||||||||
|
Stone Dust | Trolley | L | |||||||||
|
||||||||||||
|
||||||||||||
|
Note:
- S-Small Size
- M-Medium Size
- L-Large Size